




Details:
| Size(in) | Bust | Waist | Top Length | Pants Length |
| S | 41.7? | 25.2? | 20.5? | 33.5? |
| M | 43.3? | 26.8? | 20.9? | 33.9? |
| L | 44.9? | 28.3? | 21.3? | 34.3? |
| XL | 46.5? | 29.9? | 21.7? | 34.6? |
| 2XL | 48.0? | 31.5? | 22.0? | 35.0? |
| 3XL | 49.6? | 33.1? | 22.4? | 35.4? |
| 4XL | 51.2? | 34.6? | 22.8? | 35.8? |
| 5XL | 52.8? | 36.2? | 23.2? | 36.2? |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.






